<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ePro</title>
	<atom:link href="http://www.epro.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epro.co.uk</link>
	<description>Pragmatic advice for getting the best from online tools</description>
	<lastBuildDate>Wed, 04 Aug 2010 10:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fundamental economics of the Adwords ad auction</title>
		<link>http://www.epro.co.uk/fundamental-economics-of-adwords-ad-auction/</link>
		<comments>http://www.epro.co.uk/fundamental-economics-of-adwords-ad-auction/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:11:09 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Online advertising & PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=61</guid>
		<description><![CDATA[If you&#8217;re starting with Adwords, it won&#8217;t be long before you wonder how the nuts and bolts of the pay per click (PPC) pricing mechanism fit together. What this video lacks in pizzaz, it makes up for in content. It&#8217;s 9 minutes of your life but if you&#8217;re a client using PPC advertising (or need [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re starting with Adwords, it won&#8217;t be long before you wonder how the nuts and bolts of the pay per click (PPC) pricing mechanism fit together. What this video lacks in pizzaz, it makes up for in content. It&#8217;s 9 minutes of your life but if you&#8217;re a client using <a title="PPC advertising expert" href="http://www.epro.co.uk/website-advice/online-advertising-ppc/">PPC advertising</a> (or need to explain the Adwords fundamentals to a client) it&#8217;s a must watch.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K7l0a2PVhPQ&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="588" height="355" src="http://www.youtube.com/v/K7l0a2PVhPQ&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The only small comment I would make is that I believe the price paid is actually 1p (or $0.01 in the US) higher than the bid that&#8217;s been beaten rather than exactly the beaten bid price as Hal says. See more detailed info on the Google Help page about <a title="Adwords pricing formula" href="http://adwords.google.com/support/aw/bin/static.py?hl=en&amp;page=guide.cs&amp;guide=23572&amp;topic=23577">what you pay on Adwords</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/fundamental-economics-of-adwords-ad-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s UK user figures don&#8217;t add up</title>
		<link>http://www.epro.co.uk/facebook-uk-user-figures-dont-add-up/</link>
		<comments>http://www.epro.co.uk/facebook-uk-user-figures-dont-add-up/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:54:04 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Online advertising & PPC]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK specific]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=54</guid>
		<description><![CDATA[I&#8217;ve been working on some UK specific Facebook usage figures. By collating the information provided by Facebook and the figures from the ONS, I get a pretty confusing picture. The trends are as we would expect to see from everyone&#8217;s anecdotes (2% of users are 65+ etc) but the specifics are a bit muddy. Specifically, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on some <a title="UK Facebook user numbers" href="http://www.epro.co.uk/uk-web-usage-statistics/">UK specific Facebook usage figures</a>. By collating the information provided by Facebook and the figures from the <a title="Office for National Statistics" href="http://www.statistics.gov.uk/">ONS</a>, I get a pretty confusing picture. The trends are as we would expect to see from everyone&#8217;s anecdotes (2% of users are 65+ etc) but the specifics are a bit muddy.</p>
<p>Specifically, when we look at the relationship between Facebook users and total UK population. Is it really possible for 117% of women between 19 and 24 to have an account?</p>
<p>Clearly not, so why the dodgy figures? Here are my top guesses:</p>
<ul>
<li>UK population figures are impossible to get right</li>
<li>People are lying about their age (younger people saying they&#8217;re over 13 to get an account and older people pretending they&#8217;re younger)</li>
<li>Foreign students skew the figures</li>
<li>People have more than one account</li>
<li>Of course, Facebook could be inflating their reach figures when reporting to their advertisers but that wouldn&#8217;t be cricket would it!</li>
</ul>
<p>I&#8217;m sure its a mixture of all of these guesses but the last one is worrying if we&#8217;re basing <a title="Online advertising advice" href="http://www.epro.co.uk/website-advice/online-advertising-ppc/">online advertising</a> decisions on the figures Facebook are publishing.</p>
<p>You can get all the figures in a handy pdf from my <a title="UK Facebook user numbers" href="http://www.epro.co.uk/uk-web-usage-statistics/">UK web usage statistics page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/facebook-uk-user-figures-dont-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords lost impression share due to rank explained</title>
		<link>http://www.epro.co.uk/lost-impression-share-rank/</link>
		<comments>http://www.epro.co.uk/lost-impression-share-rank/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:55:38 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Online advertising & PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=50</guid>
		<description><![CDATA[Adwords impression share is very useful for demonstrating how much of your target audience you&#8217;re covering. As a rule of thumb, impression share (IS) above 80% is usually regarded as good. Take the following figures from a real Adwords account: Impression Share: 93% Lost IS (Rank): 7% Lost IS (Budget): 0% Exact Match IS: 100% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epro.co.uk/wp-content/uploads/2010/07/elephant_long_tail.jpg"><img class="alignright size-full wp-image-51" title="An elephant with a surprisingly long tail" src="http://www.epro.co.uk/wp-content/uploads/2010/07/elephant_long_tail.jpg" alt="A long tail" width="250" height="332" /></a>Adwords impression share is very useful for demonstrating how much of your target audience you&#8217;re covering. As a rule of thumb, impression share (IS) above 80% is usually regarded as good.<br />
Take the following figures from a real Adwords account:<br />
Impression Share: 93%<br />
Lost IS (Rank): 7%<br />
Lost IS (Budget): 0%<br />
Exact Match IS: 100%</p>
<p>There can be a couple of reasons for the Lost IS due to rank; one of which is that the ads are being displayed on a partner site that doesn&#8217;t display as many ads as Google&#8217;s homepage so effectively the ad drops off the bottom. This is logical.</p>
<p>However, in the above example the advertiser is only distributing their ads on the Google search results page, so it will never be displayed anywhere other than on the Google.com/.fr/co.uk/com.au etc.</p>
<p>A second (and more relevant) reason for the Lost IS (Rank) is that the advertiser is missing opportunities to display ads against long tail terms. Let&#8217;s assume that the advertiser above is targeting the term &#8220;curly wigs&#8221; (phrase match type). They&#8217;ve set their CPC bid and daily budget high enough to display an ad to 100% of the people searching for &#8220;curly wigs&#8221;. But only 93% of the people searching for &#8220;curly wigs&#8221; plus a modifier e.g. &#8220;brown curly wigs&#8221; see an ad. This probably means that their website isn&#8217;t optimised for all the possible long tail terms (&#8220;curly wigs that make me look like Michael Knight just when he gets out of Kitt&#8221; anyone?).</p>
<p>The more content they add to their site, the more keywords they target and the more they bid the lower their Lost IS (Rank) will be. But at over 90% I reckon they&#8217;ve got the curly wig market pretty well covered!</p>
<p><em>Image: </em><a title="Glenn Pebley" href="http://www.sxc.hu/profile/GlennPeb"><em>Glenn Pebley</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/lost-impression-share-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your own domain for OpenID</title>
		<link>http://www.epro.co.uk/use-your-own-domain-for-openid/</link>
		<comments>http://www.epro.co.uk/use-your-own-domain-for-openid/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:08:02 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Improving your site]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=46</guid>
		<description><![CDATA[Creating accounts and remembering passwords for every site you visit has always been a major pain. A simple way around this issue is OpenID. This technology allows you to use a single account to control access to lots of sites in a secure way. You probably already have an OpenID account but just didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Creating accounts and remembering passwords for every site you visit has always been a major pain. A simple way around this issue is <a title="OpenID foundation" href="http://openid.net/">OpenID</a>. This technology allows you to use a single account to control access to lots of sites in a secure way.</p>
<p>You probably already have an OpenID account but just didn&#8217;t know about it.</p>
<p><span id="more-46"></span> Examples of OpenID providers are Google and Yahoo! (<a title="OpenID providers" href="http://openid.net/get-an-openid">if you have one of these accounts you already have an OpenID</a>). This is great but if you want the flexibility to use your own, easy to remember domain you don&#8217;t have to set up your site to be an OpenID provider. You can simply choose a 3rd party you&#8217;re already using for other things.</p>
<p>This approach means you&#8217;re in complete control of your online identity and can easily see who has access to your credentials. If you&#8217;re no longer happy with them, you can simply revoke access&#8230;easy! Watch this all in action in the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X27tpcBZCD8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="380" src="http://www.youtube.com/v/X27tpcBZCD8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The code you&#8217;ll need to embed in your site&#8217;s homepage is:</p>
<div class="codecolorer-container html4strict default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="html4strict codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #009900;">&lt;<span style="color: #000000; font-weight: bold;">link</span> <span style="color: #000066;">rel</span><span style="color: #66cc66;">=</span><span style="color: #ff0000;">&quot;openid2.provider&quot;</span> <span style="color: #000066;">href</span><span style="color: #66cc66;">=</span><span style="color: #ff0000;">&quot;https://www.google.com/accounts/o8/ud?source=profiles&quot;</span> &gt;</span><br />
<span style="color: #009900;">&lt;<span style="color: #000000; font-weight: bold;">link</span> <span style="color: #000066;">rel</span><span style="color: #66cc66;">=</span><span style="color: #ff0000;">&quot;openid2.local_id&quot;</span> <span style="color: #000066;">href</span><span style="color: #66cc66;">=</span><span style="color: #ff0000;">&quot;http://www.google.com/profiles/[yourprofileID]&quot;</span> &gt;</span></div></div>
<p>So, if you&#8217;re a website owner and thinking about authentication, reducing the friction created by the sign up process is very important. Implement OpenID and as you can see in the video, your users will find it very easy to log in and start using your service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/use-your-own-domain-for-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 must-have plugins for setting up your business blog with wordpress</title>
		<link>http://www.epro.co.uk/set-up-business-blog-with-wordpress/</link>
		<comments>http://www.epro.co.uk/set-up-business-blog-with-wordpress/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:15:40 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Improving your site]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Site design]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=41</guid>
		<description><![CDATA[If you&#8217;ve installed WordPress for your business&#8217; website, blog or news section, you&#8217;ll need to install some extra plug-ins to really get the most from this excellent software. They&#8217;re all free (although a donation is welcome) so install them right now. Greg&#8217;s High performance SEO Out of the box, WordPress doesn&#8217;t insert some common meta [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve installed WordPress for your business&#8217; website, blog or news section, you&#8217;ll need to install some extra plug-ins to really get the most from this excellent software. They&#8217;re all free (although a donation is welcome) so install them right now.</p>
<h3><a title="Optimise WordPress for Google and SEO" href="http://wordpress.org/extend/plugins/gregs-high-performance-seo/">Greg&#8217;s High performance SEO</a></h3>
<p>Out of the box, WordPress doesn&#8217;t insert some common meta tags in your pages. Although the importance of these (specifically keywords &amp; description) has been reduced since the early days of <a title="SEO and SEM advice" href="http://www.epro.co.uk/website-advice/seo-sem/">SEO</a>, they still hold some value and it is just general good practice. This plugin has a wealth of features (and documentation) to help make your site a bit more Google friendly and to get it set up properly took me about 15mins. If you only have time to install one plug in, this is the one &#8211; it really is superb.</p>
<h3><a title="Google XML sitemap automatically created for wordpress" href="http://wordpress.org/extend/plugins/google-sitemap-generator/">Google XML sitemap generator</a></h3>
<p>To make sure that Google (and Bing and Yahoo!&#8230;) knows where all your pages are, you can submit an XML sitemap. However, editing the file manually every time you create a new post is a major pain. This plug in does the editing and submits the new sitemap to all the search engines automagically! Make sure that you take a couple of minutes to configure the plug in to get all the categories and tags that you want into your sitemap.</p>
<h3><a title="Twitter integration with wordpress" href="http://wordpress.org/extend/plugins/wordtwit/">Wordtwit</a></h3>
<p>There are a whole host of ways to integrate your WordPress blog with Twitter but this plugin gives you a couple of powerful features that are really slick. Once installed, you can create your own url shortening structure (now, that looks pro doesn&#8217;t it!) and you can track clicks from Twitter in your Google Analytics account. You can also restrict the posts that are tweeted by including or excluding a specific tag/category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/set-up-business-blog-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pass multiple select values from your website to Salesforce.com</title>
		<link>http://www.epro.co.uk/pass-multiple-select-values-from-website-to-salesforce-com/</link>
		<comments>http://www.epro.co.uk/pass-multiple-select-values-from-website-to-salesforce-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:19:50 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Site design]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[issues solved]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=22</guid>
		<description><![CDATA[If you&#8217;re integrating your website with Salesforce.com you may need to capture multiple select values. Unfortunately, Salesforce doesn&#8217;t accept an array of values (the way PHP sends multiple selects when a form is submitted) so it truncates the values it receives so only the first value gets through. I recently solved this issue when I [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re integrating your website with Salesforce.com you may need to capture multiple select values. Unfortunately, Salesforce doesn&#8217;t accept an array of values (the way PHP sends multiple selects when a form is submitted) so it truncates the values it receives so only the first value gets through. I recently solved this issue when I was building a form for a client.</p>
<p>Salesforce needs a single</p>
<div class="codecolorer-container html4strict default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="html4strict codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ddbb00;">&amp;var=val</span></div></div>
<p>pair for each of the values in the same select. So, we need to create something that looks like</p>
<div class="codecolorer-container html4strict default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="html4strict codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #ddbb00;">&amp;var=val1&amp;var=val2&amp;var=val3...</span></div></div>
<p>The php <a title="Php function" href="http://php.net/manual/en/function.implode.php">implode()</a> function is very helpful here so we could just pass the array from the form to a php file and do something like</p>
<div class="codecolorer-container html4strict default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="html4strict codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">implode(&quot;<span style="color: #ddbb00;">&amp;val=&quot; $_POST['mySelect']);</span></div></div>
<p>It would be sensible to urlencode the values of the form data to make sure it arrives safely. So, we need to urlencode the values <strong>after</strong> they&#8217;ve been imploded. If we simply urlencode the array, we no longer have an array and it&#8217;s pretty useless.</p>
<p>To send data from the website to Salesforce, I pre-processed the data and sent the request &#8216;manually&#8217; so my chain of events looked something like this:</p>
<p>Form on website &gt;&gt; php data manipulation &gt;&gt; php creation of POST &gt;&gt; Salesforce.com object</p>
<p>If you have any tips about integrating your website with Salesforce, please drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/pass-multiple-select-values-from-website-to-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your site social for free</title>
		<link>http://www.epro.co.uk/make-your-site-social-for-free/</link>
		<comments>http://www.epro.co.uk/make-your-site-social-for-free/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:58:00 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Improving your site]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Friend Connect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=16</guid>
		<description><![CDATA[Social media is a term you’ve probably heard but if you haven’t it broadly means allowing users to engage with website content and each other. Sites like Facebook and Twitter are known as social networking sites because their primary purpose is to allow people to make contact and share thoughts, comments &#38; content. Other sites [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is a term you’ve probably heard but if you haven’t it broadly means allowing users to engage with website content and each other. Sites like Facebook and Twitter are known as social networking sites because their primary purpose is to allow people to make contact and share thoughts, comments &amp; content. Other sites like The Guardian or YouTube allow comments to be added around their content thus making their content &#8216;social&#8217;. So why not let your website users comment on your content, share ideas &amp; thoughts etc. In other words, use the features of social networking on your own website.</p>
<p>One of the ongoing annoyances for committed users of the web is the number of user profiles we need to create to engage with the all these websites. Fortunately, Google’s recently launched social networking platform, <a href="http://www.google.com/friendconnect">Friend Connect</a> allows us to embed social networking tools into our websites without the need to ask users to create a new profile when they want to use the features.<br />
Adding the various free widgets will allow you to create a plug &amp; play community for your website without the barriers usually associated with setting up and using a social network. You won’t need any programing skills but you will need (ftp) access to your server to set it up.</p>
<p>Check out this intro video from Google:<br />
<object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/BIEwUxMrJ4Y"><param name="movie" value="http://www.youtube.com/v/BIEwUxMrJ4Y" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/make-your-site-social-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of successful blogs</title>
		<link>http://www.epro.co.uk/the-evolution-of-successful-blogs/</link>
		<comments>http://www.epro.co.uk/the-evolution-of-successful-blogs/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:20:00 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Improving your site]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=15</guid>
		<description><![CDATA[The guys at website monitoring service Pingdom have done an interesting visual round up of how some of the more successful blogs have evolved over recent years. There are a few trends to note but for me the move to a very crowded masthead stood out. Most of the blogs featured have decided to place [...]]]></description>
			<content:encoded><![CDATA[<p>The guys at website monitoring service <a href="http://www.pingdom.com/">Pingdom</a> have done an interesting visual round up of how some of the more <a href="http://royal.pingdom.com/2008/10/21/a-visual-history-of-11-successful-blogs/">successful blogs have evolved over recent years</a>. There are a few trends to note but for me the move to a very crowded masthead stood out. Most of the blogs featured have decided to place a large &#8216;leaderboard&#8217; style banner ad at the top (or near the top) of the page. I read this as a sign that the attention ads get here is too difficult to ignore when compared to the revenue from other areas on the site. It really reminds me of the huge mastheads we now see on print newspapers.<br />If you&#8217;re planning a blog it might be worth learning from the big guys rather than find out through your own evolution. Although the specifics are clearly relevant for those looking monetize content, the layout lessons must be applicable to corporate, promotional blogs too.</p>
<p><span style="font-weight: bold;">Take a look now:</span> <a href="http://royal.pingdom.com/2008/10/21/a-visual-history-of-11-successful-blogs/">A visual round-up of successful blog evolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/the-evolution-of-successful-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free file sharing service</title>
		<link>http://www.epro.co.uk/free-file-sharing-service/</link>
		<comments>http://www.epro.co.uk/free-file-sharing-service/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:55:00 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=14</guid>
		<description><![CDATA[If you want to share large files with your suppliers (videos, photos, artwork etc), the best service I&#8217;ve found is drop.io. There are lots of file sharing services out there but what&#8217;s so great about this one is that it is totally free (up to 100MB per file), its quick and doesn&#8217;t require registration or [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to share large files with your suppliers (videos, photos, artwork etc),  the best service I&#8217;ve found is <a href="http://drop.io/">drop.io</a>. There are lots of file sharing services out there but what&#8217;s so great about this one is that it is totally free (up to 100MB per file), its quick and doesn&#8217;t require registration or other annoying shenanigans. If your data is particularly sensitive you can password protect it at no extra cost. The premium versions of the service allow much larger data storage and shorter url&#8217;s (not that the 7 characters of the free version are too long). Quite simply there&#8217;s not much more you could want from an online file sharing service. If you think there&#8217;s something better please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/free-file-sharing-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free professional website planning tool</title>
		<link>http://www.epro.co.uk/professional-website-planning-tool-for-free/</link>
		<comments>http://www.epro.co.uk/professional-website-planning-tool-for-free/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:24:00 +0000</pubDate>
		<dc:creator>James Docherty</dc:creator>
				<category><![CDATA[Improving your site]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Site design]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.epro.co.uk/?p=13</guid>
		<description><![CDATA[If you&#8217;re planning a new website or an update to an existing site, its a good idea to think through what sections are going to be included and how the website&#8217;s going to grow over time. This used to be done with PostIt notes and a pen but the sparkly free service over at WriteMaps [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning a new website or an update to an existing site, its a good idea to think through what sections are going to be included and how the website&#8217;s going to grow over time. This used to be done with PostIt notes and a pen but the sparkly free service over at WriteMaps is so much easier and you don&#8217;t loose your afternoon&#8217;s work when the wind blows through the window!</p>
<p style="text-align: center;"><img class="size-medium wp-image-24 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="Writemaps - free website planning tool" src="http://www.epro.co.uk/wp-content/uploads/2008/08/writemaps-300x195.jpg" alt="Free website planning tool" width="300" height="195" /></p>
<p>Of course in this web 2.0 world its a free service, allows you to work collaboratively with your team and the interface is simple. Perfect!</p>
<p>Linkorama: <a href="http://www.writemaps.com/">WriteMaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epro.co.uk/professional-website-planning-tool-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
